Pork liver in cubes LIVAR

What is pork liver?
Pig liver cubes are lean and packed with nutritional values and, you guessed it, they are cut from the liver of the pig. Super healthy and tasty too! Pork liver is what you call an undervalued product. So if you like organ meat, this is definitely worth it.
Nutritional value of raw pork liver per 100 grams
Energy (kJ) | 542 | Carbohydrates (milligrams) | 0.2 |
Energy (kcal) | 129 | Vitamin B1 (milligram) | 0.18 |
Protein (gram) | 21.30 | Vitamin B6 (milligram) | 0.6 |
Fat (grams) | 4.8 | Vitamin B12 (micrograms) | 25.23 |
Saturated fatty acids (grams) | 1.8 | Vitamin D (micrograms) | 0.4 |
Monounsaturated fatty acids (gram) | 1 | Iron (milligrams) | 17.8 |
Polyunsaturated fatty acids (gram) | 0.5 | Zinc (milligrams) | 7.69 |
Trans fatty acids (grams) | 0 | Sodium (milligrams) | 114 |
Cholesterol (milligrams) | 157.5 |
How do you prepare pork liver in cubes?
Pour a dash of oil (or a knob of butter) into the pan and stir-fry the pork liver cubes for about 7 to 9 minutes.
Ingredients
varkenslever 100%Nutritional value
Type | Per 100g |
---|---|
Energie (kJ) | 526.68 |
Energie (kcal) | 126 |
Vet (g) | 4.7 |
Verzadigd vet (g) | 2.3 |
Koolhydraten (g) | 0.9 |
Suikers (g) | 0 |
Vezels (g) | 0 |
Eiwitten (g) | 20.1 |
Zout (g) | 0.2 |
Pork liver in cubes LIVAR
+ Lekker makkelijk
+ Altijd lekker
- Same day delivery or select a preferred day
- Starting at € 100,- FREE delivery.
- Quick frozen and vacuum packed
-
Product Information
-
Preparation
-
Voedingswaarde
-
Reviews
What is pork liver?
Pig liver cubes are lean and packed with nutritional values and, you guessed it, they are cut from the liver of the pig. Super healthy and tasty too! Pork liver is what you call an undervalued product. So if you like organ meat, this is definitely worth it.
Nutritional value of raw pork liver per 100 grams
Energy (kJ) | 542 | Carbohydrates (milligrams) | 0.2 |
Energy (kcal) | 129 | Vitamin B1 (milligram) | 0.18 |
Protein (gram) | 21.30 | Vitamin B6 (milligram) | 0.6 |
Fat (grams) | 4.8 | Vitamin B12 (micrograms) | 25.23 |
Saturated fatty acids (grams) | 1.8 | Vitamin D (micrograms) | 0.4 |
Monounsaturated fatty acids (gram) | 1 | Iron (milligrams) | 17.8 |
Polyunsaturated fatty acids (gram) | 0.5 | Zinc (milligrams) | 7.69 |
Trans fatty acids (grams) | 0 | Sodium (milligrams) | 114 |
Cholesterol (milligrams) | 157.5 |
How do you prepare pork liver in cubes?
Pour a dash of oil (or a knob of butter) into the pan and stir-fry the pork liver cubes for about 7 to 9 minutes.
Ingredients
varkenslever 100%Nutritional value
Type | Per 100g |
---|---|
Energie (kJ) | 526.68 |
Energie (kcal) | 126 |
Vet (g) | 4.7 |
Verzadigd vet (g) | 2.3 |
Koolhydraten (g) | 0.9 |
Suikers (g) | 0 |
Vezels (g) | 0 |
Eiwitten (g) | 20.1 |
Zout (g) | 0.2 |